General INEC Election Results,All states, All parties
General Presidential Election Results for Lagos State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 1,795 | 3,038 | 4,453 | 2,072 | 2,177 | 792,460 | 1,125 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 255 | 1,000 | 1,430 | 632,327 | 1,041 | 269 | 244 |
General Presidential Election Results for Benue State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 315 | 1464 | 254 | 539 | 945 | 373,961 | 567 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 115 | 105 | 683 | 303,737 | 439 | 66 | 74 |
General Presidential Election Results for Kebbi State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 214 | 361 | 450 | 472 | 2685 | 567,883 | 1794 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 213 | 448 | 519 | 100,972 | 547 | 207 | 238 |
General Presidential Election Results for Zamfara State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 125 | 238 | 290 | 294 | 1310 | 612,202 | 655 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 14 | 122 | 404 | 144,833 | 374 | 93 | 68 |
General Presidential Election Results for Adamawa State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 495 | 1166 | 595 | 1012 | 1549 | 374,701 | 819 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 267 | 752 | 1212 | 251,664 | 1163 | 289 | 334 |
General Presidential Election Results for Bauchi State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 131 | 232 | 173 | 189 | 964 | 931,598 | 391 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 46 | 128 | 207 | 86,085 | 128 | 29 | 37 |
General Presidential Election Results for Rivers State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 1066 | 525 | 1,104 | 1031 | 513 | 69,238 | 40 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 542 | 2274 | 565 | 1,487,075 | 492 | 303 | 156 |
General Presidential Election Results for Cross River State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 279 | 514 | 709 | 749 | 532 | 28,368 | 381 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 237 | 312 | 930 | 414,863 | 864 | 289 | 1487 |
General Presidential Election Results for Gombe State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 104 | 192 | 169 | 247 | 773 | 361,245 | 407 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 46 | 97 | 227 | 96,873 | 157 | 25 | 37 |
General Presidential Election Results for Bayelsa State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 45 | 38 | 69 | 116 | 70 | 5,194 | 44 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 18 | 52 | 95 | 361,209 | 62 | 20 | 35 |
General Presidential Election Results for Niger State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 307 | 441 | 403 | 614 | 2,006 | 657,678 | 1,264 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 198 | 305 | 550 | 149,222 | 449 | 116 | 118 |
General Presidential Election Results for Ebonyi State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 426 | 1214 | 1,133 | 2,704 | 2,452 | 19,518 | 2,345 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 989 | 913 | 1,890 | 323,653 | 1,168 | 624 | 4,859 |
General Presidential Election Results for Yobe State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 101 | 164 | 213 | 112 | 632 | 446,265 | 329 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 67 | 104 | 120 | 25,526 | 101 | 30 | 32 |
General Presidential Election Results for Ekiti State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 94 | 538 | 754 | 424 | 482 | 120, 331 | 330 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 94 | 108 | 377 | 176, 466 | 388 | 60 | 145 |
General Presidential Election Results for Ogun State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| * | 3072 | 1927 | 1364 | 1930 | 308, 290 | 978 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 332 | 432 | 815 | 207, 950 | 4339 | 562 | 597 |
General Presidential Election Results for Enugu State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 441 | 479 | 269 | 478 | 715 | 14, 157 | 237 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 110 | 203 | 761 | 553, 003 | 407 | 1,623 | 290 |
General Presidential Election Results for Kogi State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 700 | 1,089 | 427 | 761 | 1,001 | 264,851 | 967 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 144 | 190 | 399 | 149, 987 | 476 | 180 | 156 |
General Presidential Election Results for Osun State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 377 | 1667 | 1731 | 937 | 1306 | 383,603 | 1029 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 132 | 255 | 767 | 249,929 | 599 | 124 | 159 |
General Presidential Election Results for Ondo State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 386 | 2406 | 1,237 | 1,227 | 1139 | 299,889 | 1,012 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 184 | 223 | 846 | 251,368 | 734 | 184 | 221 |
General Presidential Election Results for Abuja FCT
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 139 | 342 | 240 | 288 | 674 | 146, 399 | 347 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 83 | 165 | 473 | 157, 195 | 269 | 95 | 96 |
General Presidential Election Results for Oyo State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 6,331 | 8,979 | 6,282 | 5,000 | 4,468 | 528,620 | 6,674 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 839 | 1,312 | 1,895 | 303,376 | 2,842 | 1,069 | 3,665 |
General Presidential Election Results for Nasarawa State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 40 | 95 | 74 | 105 | 310 | 236,838 | 131 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 4 | 48 | 222 | 273, 460 | 164 | 23 | 33 |
General Presidential Election Results for Kano State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 426 | 778 | 708 | 657 | 2,770 | 1,903,999 | 1,552 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 292 | 288 | 697 | 215, 779 | 485 | 234 | 156 |
General Presidential Election Results for Jigawa State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 394 | 540 | 587 | 375 | 2527 | 885,988 | 1,553 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 337 | 423 | 548 | 142,904 | 853 | 338 | 197 |
General Presidential Election Results for Katsina State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 183 | 402 | 283 | 498 | 1671 | 1,345,441 | 976 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 47 | 215 | 330 | 98,937 | 254 | 117 | 72 |
General Presidential Election Results for Kwara State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 248 | 817 | 520 | 438 | 1,165 | 302,146 | 910 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 118 | 214 | 394 | 132,602 | 325 | 81 | 102 |
General Presidential Election Results for Kaduna State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 218 | 424 | 273 | 546 | 1611 | 1,127,760 | 824 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 105 | 176 | 754 | 484,085 | 549 | 79 | 78 |
General Presidential Election Results for Anambra State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 547 | 1,259 | 475 | 534 | 2303 | 17926 | 1279 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 357 | 311 | 887 | 660,762 | 537 | 286 | 1121 |
General Presidential Election Results for Abia State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 315 | 2194 | 448 | 569 | 2766 | 13,394 | 1046 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 125 | 173 | 745 | 368,303 | 424 | 213 | 330 |
General Presidential Election Results for Awka Ibom State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 1,600 | 443 | 474 | 608 | 384 | 58,411 | 412 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 192 | 160 | 381 | 953,304 | 327 | 224 | 144 |
General Presidential Election Results for Imo State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 533 | 956 | 757 | 1617 | 2236 | 133,253 | 733 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 157 | 158 | 784 | 559,185 | 414 | 264 | 1917 |
General Presidential Election Results for Plateau State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 178 | 391 | 279 | 406 | 618 | 429,140 | 237 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 56 | 138 | 693 | 549,615 | 554 | 54 | 29 |
General Presidential Election Results for Edo State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 159 | 1284 | 450 | 512 | 709 | 208,469 | 325 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 22 | 175 | 516 | 286,869 | 729 | 160 | 72 |
General Presidential Election Results for Taraba State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 962 | 811 | 586 | 320 | 1306 | 261,326 | 1,033 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 161 | 153 | 876 | 310,800 | 680 | 224 | 439 |
General Presidential Election Results for Delta State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 1,473 | 916 | 735 | 888 | 478 | 48,910 | 813 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 166 | 311 | 670 | 1,211,405 | 393 | 354 | 261 |
General Presidential Election Results for Sokoto State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 249 | 535 | 714 | 762 | 3,482 | 671,926 | 1,894 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 283 | 475 | 686 | 152,199 | 605 | 269 | 180 |
General Presidential Election Results for Borno State
| AA | ACPN | AD | ADC | APA | APC | CPP |
| 145 | 243 | 392 | 201 | 878 | 473,543 | 310 |
| HOPE | KOWA | NCP | PDP | PPN | UDP | UPP |
| 88 | 158 | 107 | 25,640 | 143 | 31 | 41 |
Drop Your Facebook Comments Here!!
0 comments:
Post a Comment